LEY MIXTURES
| SPECIES | AMOUNT / KG |
| ITALIAN RYEGRASS | 14.00 |
| SPECIES | AMOUNT / KG |
| ITALIAN RYEGRASS | 5.00 |
| HYBRID RYEGRASS | 9.00 |
| SPECIES | AMOUNT / KG |
| HYBRID RYEGRASS | 3.00 |
| EARLY PERENNIAL RYEGRASS | 2.00 |
| INTERMEDIATE PERENNIAL RYEGRASS | 3.75 |
| LATE PERENNIAL RYEGRASS | 4.00 |
| WHITE CLOVER BLEND | 0.75 |
| SPECIES | AMOUNT / KG |
| HYBRID RYEGRASS | 8.00 |
| INTERMEDIATE PERENNIAL RYEGRASS | 6.00 |
| SPECIES | AMOUNT / KG |
| INTERMEDIATE PERENNIAL RYEGRASS | 2.00 |
| LATE PERENNIAL RYEGRASS | 11.00 |
| CLOVER BLEND | 1.00 |
| SPECIES | AMOUNT / KG |
| INTERMEDIATE PERENNIAL RYEGRASS | 5.50 |
| LATE PERENNIAL RYEGRASS | 6.00 |
| TIMOTHY | 1.50 |
| CLOVER BLEND | 1.00 |
LONG TERM CUT & GRAZE 7+ YEARS
| SPECIES | AMOUNT / KG |
| INTERMEDIATE PERENNIAL RYEGRASS | 7.50 |
| LATE PERENNIAL RYEGRASS | 4.00 |
| TIMOTHY | 1.50 |
| CLOVER BLEND | 1.00 |
LONG TERM ALL PURPOSE 7+ YEARS
| SPECIES | AMOUNT / KG |
| EARLY PERENNIAL RYEGRASS | 1.50 |
| INTERMEDIATE PERENNIAL RYEGRASS | 3.50 |
| LATE PERENNIAL RYEGRASS | 6.00 |
| TIMOTHY | 2.00 |
| SMOOTH STALKED MEADOW GRASS | 0.50 |
| CREEPING RED FESCUE | 0.50 |
| CLOVER BLEND | 0.75 |
| RED CLOVER | 0.25 |
LONG TERM INTENSIVE CUT & GRAZE 7+ YEARS
| SPECIES | AMOUNT / KG |
| INTERMEDIATE PERENNIAL RYEGRASS | 6.00 |
| LATE PERENNIAL RYEGRASS | 8.00 |