Wild Flowers : 20%
| Common Name | Species Name | % | Colour | Flowering Time | Height (cms) |
|---|---|---|---|---|---|
| Black Medick | Medicago lupilina | 7 | Yellow | May - October | 15 - 50 |
| Buttercup, Bulbous | Ranunculus bulbosus | 6 | Yellow | May - June | 15 - 35 |
| Campion, Red | Silene dioica | 6 | Pinkish red | April - Sept | 60 - 80 |
| Campion, White | Silene alba | 4 | White | May - October | 30 - 100 |
| Clary, Wild | Salvia verbenaca | 5 | Violet/Blue | May - August | 30 - 40 |
| Cowslip | Primula veris | 1 | Deep yellow | April - May | 15 - 30 |
| Forget-me-not, Field | Myosotis arvensis | 4 | Pale blue | May - July | 20 - 40 |
| Foxglove | Digitalis purpurea | 4 | Dark red | June - August | 50 - 150 |
| Knapweed, Common | Centaurea nigra | 6 | Red-purple | June - Sept | 30 - 80 |
| Knapweed, Greater | Centaurea scabiosa | 8 | Red-purple | June - Sept | 50 - 90 |
| Lady's Bedstraw | Galium verum | 5 | Yellow | June - Sept | 50 - 80 |
| Musk Mallow | Malva moschata | 8 | Mauve | May - Sept | 20 - 80 |
| Oxeye Daisy | Leucanthemum vulgare | 3 | White | May - Sept | 20 - 100 |
| Plantain, Hoary | Plantago media | 2 | Green/Brown | May - Sept | 15 - 45 |
| Plantain, Ribwort | Plantago lanceolata | 6 | Green/Brown | April - Sept | 15 - 50 |
| Salad Burnet | Sanguisorba minor | 8 | Browny red | June - Sept | 15 - 50 |
| Selfheal | Prunella vulgaris | 4 | Violet blue | June - Sept | 15 - 30 |
| Sorrel, Common | Rumex acetosa | 5 | Brown | May - July | 30 - 100 |
| St John's-wort, Common | Hypericum perforatum | 2 | Yellow | June - Sept | 30 - 90 |
| Wild Carrot | Daucus carota | 4 | White | June - October | 30 - 100 |
| Yarrow | Achillea millefolium | 2 | White | June - October | 20 - 100 |
Grasses: 80%
| Common Name | Species Name | % |
|---|---|---|
| Browntop Bent | Agrostis Castellana | 10 |
| Creeping Red Fescue, Strong | Festuca rubra ssp rubra | 25 |
| Crested Dog's-Tail | Cynosurus cristatus | 20 |
| Meadow Fescue | Frastuca prantensis | 25 |
| Smooth-stalked Meadow-grass | Poa pratensis | 20 |
Wild Flowers: 20%
| Common Name | Species Name | % | Colour | Flowering Time | Height (cms) |
|---|---|---|---|---|---|
| Agrimony | Agrimonia eupatoria | 11 | Yellow | June - Sept | 50 - 150 |
| Bellflower, Clustered | Campanula glomerata | 2 | Violet blue | June - Sept | 15 - 50 |
| Bird's Foot Trefoil | Lotus corniculatus | 5 | Yellow | May - October | 15 - 40 |
| Black Medick | Medicago lupilina | 7 | Yellow | May - October | 15 - 50 |
| Cowslip | Primula veris | 1 | Deep yellow | April - May | 15 - 30 |
| Dropwort | Filipendula vulgaris | 3 | Creamy white | June - August | 100 - 200 |
| Harebell | Campanula rotundifolia | 0.5 | Blue / Mauve | June - October | 15 - 50 |
| Knapweed, Common | Centaurea nigra | 6 | Red-purple | June - Sept | 30 - 80 |
| Knapweed, Greater | Centaurea scabiosa | 8 | Red-purple | June - Sept | 50 - 90 |
| Lady's Bedstraw | Galium verum | 5 | Yellow | June - Sept | 50 - 80 |
| Majoram | Origanum vulgare | 4 | Pink | July - October | 20 - 50 |
| Mouse-ear, Common | Cerastium fontanum | 0.5 | White | April - July | 15 - 30 |
| Oxeye Daisy | Leucanthemum vulgare | 3 | White | May - Sept | 20 - 100 |
| Plantain, Hoary | Plantago media | 2 | Green/Brown | May - Sept | 15 - 45 |
| Salad Burnet | Sanguisorba minor | 8 | Browny red | June - Sept | 15 - 50 |
| Scabious, Field | Knautia arvensis | 9 | Mauve | July - Sept | 30 - 100 |
| Scabious, Small | Scabiosa columbaria | 5 | Mauve | July - August | 20 - 60 |
| Selfheal | Prunella vulgaris | 3 | Violet / Blue | June - Sept | 15 - 30 |
| Vetch, Common | Vicia sativa | 10 | Pinkish Red | June - Sept | 20 - 50 |
| Vetch, Kidney | Anthyllis vulneraria | 3 | Pale Yellow | May - October | 15 - 50 |
| Wild Basil | Clinopodium vulgare | 1 | Pale Purple | July - October | 20 - 60 |
| Wild Carrot | Daucus carota | 2 | White | June - October | 30 - 100 |
| Yarrow | Achillea millefolium | 2 | White | June - October | 20 - 100 |
Grasses: 80%
| Common Name | Species Name | % |
|---|---|---|
| Browntop Bent | Agrostis castellana | 5 |
| Chewing Fescue | Festuca rubra ssp commutata | 19 |
| Creeping Red Fescue, Slender | Festuca rubra ssp litoralis | 23 |
| Creeping Red Fescue, Strong | Festuca rubra ssp rubra | 13 |
| Crested Dog's-Tail | Cynosurus cristatus | 5 |
| Golden Oat-Grass | Trisetum flavescens | 5 |
| Sheep's Fescue | Festuca ovina | 20 |
| Small Cat's-Tail | Phleum pratense ssp bertolonii | 10 |
Wild Flowers: 20%
| Common Name | Species Name | % | Colour | Flowering Time | Height (cms) |
|---|---|---|---|---|---|
| Bird's Foot Trefoil | Lotus corniculatus | 6 | Yellow | May - October | 15 - 40 |
| Black Medick | Medicago lupilina | 7 | Yellow | May - October | 15 - 50 |
| Buttercup, Bulbous | Ranunculus bulbosus | 6 | Yellow | May - June | 15 - 35 |
| Campion, Bladder | Silene vulgaris | 4 | White | May - Sept | 25 - 6- |
| Cowslip | Primula veris | 3 | Deep yellow | April - May | 15 - 30 |
| Hawkbit, Rough | Leontodon hispidus | 3 | Yellow | June - October | 15 - 35 |
| Knapweed, Common | Centaurea nigra | 6 | Red Purple | June - Sept | 30 - 80 |
| Lady's Bedstraw | Galium verum | 4 | Yellow | June - Sept | 50 - 80 |
| Mignonette, Wild | Reseda lutea | 4 | Pale Yellow | May - October | 30 - 80 |
| Oxeye Daisy | Leucanthemum vulgare | 3 | White | May - Sept | 20 - 100 |
| Plantain, Hoary | Plantago media | 3 | Green / Brown | May - Sept | 15 - 45 |
| Plantain, Ribwort | Plantago lanceolata | 7 | Green / Brown | April - Sept | 15 - 50 |
| Selfheal | Prunella vulgaris | 4 | Violet Blue | June - Sept | 15 - 30 |
| St John's-Wort, Common | Hypericum perforatum | 1 | Yellow | June - Sept | 30 - 90 |
| Toadflax, Common | Linaria vulgaris | 5 | Pale Yellow | June - October | 30 - 90 |
| Vetch, Common | Vicia sativa | 11 | Pinkish Red | June - Sept | 20 - 50 |
| Viper's Bugloss | Echium vulgare | 9 | Bright Blue | May - October | 50 - 100 |
| Wild Carrot | Daucus carota | 4 | White | June - October | 30 - 100 |
| Yarrow | Achillea millefolium | 1 | White | June - October | 20 - 100 |
| Yellow-Rattle | Rhinanthus minor | 9 | Pale Yellow | June - Sept | 25 - 50 |
Grasses: 80%
| Common Name | Species Name | % |
|---|---|---|
| Browntop Bent | Agrostis castellana | 5 |
| Chewing Fescue | Festuca rubra ssp commutata | 25 |
| Creeping Red Fescue, Slender | Festuca rubra ssp litoralis | 20 |
| Crested Dog's-Tail | Cynosurus cristatus | 5 |
| Golden Oat-Grass | Trisetum flavescens | 5 |
| Sheep's Fescue | Festuca ovina | 20 |
| Small Cat's-Tail | Phleum pratense ssp bertolonii | 5 |
| Smooth-stalked Meadow-Grass | Poa pratensis | 15 |
Wild Flowers: 20%
| Common Name | Species Name | % | Colour | Flowering Time | Height (cms) |
|---|---|---|---|---|---|
| Bird's Foot Trefoil | Lotus corniculatus | 5 | Yellow | May - October | 15 - 40 |
| Black Medick | Medicago lupilina | 6 | Yellow | May - October | 15 - 50 |
| Buttercup, Meadow | Ranunculus acris | 5 | Yellow | May - Sept | 30 - 100 |
| Campion White | Silene alba | 4 | White | May - October | 50 - 100 |
| Cowlsip | Primula veris | 3 | Deep Yellow | April - May | 15 - 30 |
| Dandelion | Primula veris | 3 | Yellow | April - Dec | 15 - 50 |
| Goat's-Beard | Tragopogon pratensis | 9 | Pale Yellow | May - July | 20 - 60 |
| Knapweed, Greater | Centaurea scabiosa | 9 | Red Purple | June - Sept | 50 - 90 |
| Knapweed, Common | Centaurea nigra | 5 | Red Purple | June - Sept | 30 - 80 |
| Lady's Bedstraw | Galium vernum | 3 | Yellow | June - Sept | 50 - 80 |
| Mouse-Ear, Common | Cerastium fontanum | 1 | White | April - July | 15 - 30 |
| Oxeye Daisy | Leucanthemum vulgare | 3 | White | May - Sept | 20 - 100 |
| Pignut | Conopodium majus | 2 | White | May - July | 20 - 30 |
| Plantain, Hoary | Plantago media | 2 | Green / Brown | May - Sept | 15 - 45 |
| Plantain, Ribwort | Plantago lanceolata | 6 | Green / Brown | April - Sept | 15 - 50 |
| Ragged Robin | Lychnis flos-cuculi | 2 | Pinkish Red | May - August | 30 - 90 |
| Salad Burnet | Sanguisorba minor | 10 | Browny Red | June - Sept | 15 - 50 |
| Selfheal | Prunella vulgaris | 3 | Violet Blue | June - Sept | 15 - 30 |
| Sorrel, Common | Rumex acetosa | 5 | Brown | May - July | 30 - 100 |
| Wild Carrot | Daucus carota | 4 | White | June - October | 30 - 100 |
| Yarrow | Achillea millefolium | 1 | White | June - October | 20 - 100 |
| Yellow-Rattle | Rhinanthus minor | 9 | Pale Yellow | June - Sept | 25 - 50 |
Grasses: 20%
| Common Name | Species Name | % |
|---|---|---|
| Browntop Bent | Agrostis castellana | 5 |
| Chewing Fescue | Festuca rubra ssp commutata | 13 |
| Creeping Red Fescue, Slender | Festuca rubra ssp litoralis | 20 |
| Creeping Red Fescue, Strong | Festuca rubra ssp rubra | 19 |
| Crested Dog's-Tail | Cynosurus cristatus | 5 |
| Golden Oat-Grass | Trisetum flavescens | 5 |
| Meadow Fox-Tail | Alopecurus pratensis | 5 |
| Sheep's Fescue | Festuca ovina | 20 |
| Smooth-stalked Meadow-Grass | Poa pratensis | 15 |
Wild Flowers: 20%
| Common Name | Species Name | % | Colour | Flowering Time | Height (cms) |
|---|---|---|---|---|---|
| Agrimony | Agrimonia eupatoria | 10 | Yellow | June - Sept | 50 - 150 |
| Bird's Foot Trefoil | Lotus corniculatus | 5 | Yellow | May - October | 15 - 40 |
| Black Medick | Medicago lupulina | 6 | Yellow | May - October | 15 -50 |
| Buttercup, Meadow | Ranunculus acris | 5 | Yellow | May - Sept | 30 - 100 |
| Campion, White | Silene alba | 3 | White | May - October | 30 - 100 |
| Cowslip | Primula veris | 3 | Deep Yellow | April - May | 15 - 30 |
| Dandelion | Taraxacum officinale | 3 | Yellow | April - Dec | 15 - 50 |
| Knapweed, Common | Centaurea nigra | 5 | Red - Purple | June - Sept | 30 - 80 |
| Knapweed, Greater | Centaurea scabiosa | 9 | Red - Purple | June - Sept | 50 - 90 |
| Lady's Bedstraw | Galium verum | 3 | Yellow | June - Sept | 50 - 80 |
| Meadowsweet | Filipendula ulmaria | 3 | Pale Cream | June - August | 80 - 200 |
| Oxeye Daisy | Leucanthemum vulgare | 1 | White | May - Sept | 20 - 100 |
| Plantain, Hoary | Plantago media | 2 | Green / Brown | May - Sept | 15 - 45 |
| Plantain, Ribwort | Plantago lanceolata | 6 | Green / Brown | April - Sept | 15 - 50 |
| Salad Burnet | Sanguisorba minor | 7 | Browny Red | June - Sept | 15 - 50 |
| Scabious, Field | Knautia arvensis | 8 | Mauve | July - Sept | 30 - 200 |
| Selfheal | Prunella vulgaris | 3 | Violet Blue | June - Sept | 15 - 30 |
| Sorrel, Common | Rumex acetosa | 5 | Brown | May - July | 30 - 100 |
| Teasel | Dipsacus fullonum | 5 | Pale Purple | July - August | 100 - 200 |
| Wild Carrot | Daucus carota | 3 | White | June - October | 30 - 100 |
| Yarrow | Achillea millefolium | 1 | White | June - October | 20 - 100 |
| Yellow-Rattle | Rhinanthus minor | 4 | Pale Yellow | June - Sept | 25 - 50 |
Grasses: 80%
| Common Name | Species Name | % |
|---|---|---|
| Browntop Bent | Agrostis castellana | 4 |
| Chewing Fescue | Festuca rubra ssp commutata | 16 |
| Creeping Red Fescue, Slender | Festuca rubra ssp litoralis | 20 |
| Crested Dog's-Tail | Cynosurus cristatus | 5 |
| Meadow Fox-Tail | Alopecurus pratensis | 5 |
| Rough-stalked Meadow-Grass | Poa trivialis | 9 |
| Sheep's Fescue | Festuca ovina | 16 |
| Smooth-stalked Meadow-Grass | Poa pratensis | 15 |
| Sweet Vernal-Grass | Anthoxanthum odoratum | 5 |
| Tufted Hair-Grass | Deschampsia caespitosa | 5 |
Wild Flowers: 20%
| Common Name | Species Name | % | Colour | Flowering Time | Height (cms) |
|---|---|---|---|---|---|
| Bedstraw, Hedge | Galium mollugo | 5 | White / Cream | June - October | 100 - 150 |
| Bird's Foot Trefoil, Greater | Lotus uliginosus | 4 | Yellow | June - August | 20 - 60 |
| Buttercup Meadow | Ranunculus acris | 5 | Yellow | May - Sept | 30 - 100 |
| Campion, Red | Silene dioica | 6 | Reddish | April - Sept | 35 - 90 |
| Figwort, Common | Scrophularia nodosa | 1 | Green / Brown | June - Sept | 35 - 80 |
| Gipsywort | Lycopus europaeus | 2 | White | July - Sept | 60 - 100 |
| Hemp Agrimony | Eupatorium cannabinum | 2 | Pink / Mauve | July - Sept | 60 - 150 |
| Iris, Yellow | Iris pseudacorus | 23 | Yellow | June - Sept | 60 - 100 |
| Loosestrife, Purple | Lythrum salicaria | 1 | Purplish Red | June - Sept | 100 - 200 |
| Marsh Woundwort | Stachys palustris | 8 | Pale Pink | June - Sept | 60 - 100 |
| Meadowsweet | Filipendula ulmaria | 7 | Pale Cream | June - August | 80 - 200 |
| Ragged Robin | Lychnis flos-cuculi | 4 | Pinkish Red | May - August | 30 - 90 |
| Scabious, Devil's-Bit | Succisa pratensis | 5 | Violet Blue | July - Sept | 50 - 80 |
| Selfheal | Prunella vulgaris | 7 | Violet Blue | June - Sept | 15 - 30 |
| Sneezewort | Achillea ptarmica | 3 | White | July - Sept | 40 - 60 |
| St John's-Wort, Square Stalked | Hypericum tetrapterum | 2 | Pale Yellow | June - Sept | 60 - 100 |
| Water Avens | Geum rivale | 7 | Red - Brown | May - August | 50 - 70 |
| Wild Angelica | Angelica sylvestris | 8 | White | July - August | 100 - 200 |
Grasses: 80%
| Common Name | Species Name | % |
|---|---|---|
| Browntop Bent | Agrostis castellana | 10 |
| Crested Dog's-Tail | Cynosurus cristatus | 20 |
| Meadow Fox-Tail | Alopecurus pratensis | 10 |
| Rough-stalked Meadow-Grass | Poa trivialis | 10 |
| Sheep's Fescue | Festuca ovina | 40 |
| Sweet Vernal-Grass | Anthoxanthum odoratum | 5 |
| Tufted Hair-Grass | Deschampsia caespitosa | 5 |
Wild Flowers: 20%
| Common Name | Species Name | % | Colour | Flowering Time | Height (cms) |
|---|---|---|---|---|---|
| Bedstraw, Hedge | Galium mollugo | 4 | White / Cream | June - October | 100 - 150 |
| Buttercup Meadow | Ranunculus acris | 5 | Yellow | May - Sept | 30 - 100 |
| Campion, Red | Silene dioica | 4 | Reddish | April - Sept | 35 - 90 |
| Campion, White | Silene alba3 | 3 | White | May - October | 30 - 100 |
| Cowslip | Primula veris | 3 | Deep Yellow | April - May | 15 - 30 |
| Foxglove | Digitalis purpurea | 2 | Dark Red | June - August | 50 - 150 |
| Knapweed, Common | Centaurea nigra | 5 | Red Purple | June - Sept | 30 - 80 |
| Knapweed, Greater | Centaurea scabiosa | 9 | Red Purple | June - Sept | 50 - 90 |
| Mullein, Great | Verbascum thapsus | 1 | Yellow | July - Sept | 100 - 180 |
| Musk Mallow | Malva moschata | 8 | Mauve | May - Sept | 20 - 80 |
| Mustard, Garlic | Alliaria petiolata | 8 | White | April - July | 40 - 90 |
| Oxeye Daisy | Leucanthemum vulgare | 2 | White | May - Sept | 20 - 100 |
| Selfheal | Prunella vulgaris | 3 | Violet Blue | June - Sept | 15 - 30 |
| St. John's-Wort, Common | Hypericum perforatum | 1 | Yellow | June - Sept | 30 - 90 |
| Teasel | Dipsacus fullonum | 5 | Pale Purple | July - August | 100 - 200 |
| Upright Hedge-Parsley | Torilis japonica | 7 | White | July - August | 30 - 80 |
| Vetch, Common | Vicia sativa | 11 | Pinkish Red | June - Sept | 25 - 50 |
| Wild Angelica | Angelica sylvestris | 8 | White | July - August | 100 - 200 |
| Woundwort, Hedge | Stachys sylvatica | 8 | Pinky Red | June - Sept | 50 - 100 |
| Yarrow | Achillea millefolium | 3 | White | June - October | 20 - 100 |
Grasses: 80%
| Common Name | Species Name | % |
|---|---|---|
| Browntop Bent | Agrostis castellana | 5 |
| Chewings Fescue | Festuca rubra ssp commutata | 25 |
| Creeping Red Fescue, Slender | Festuca rubra ssp litoralis | 20 |
| Crested Dog's-Tail | Cynosurus cristatus | 5 |
| Golden Oat-Grass | Trisetum flavescens | 5 |
| Sheep's Fescue | Festuca ovina | 20 |
| Small Cat's-Tail | Phleum pratense ssp bertolonii | 5 |
| Smooth Stalked Meadow Grass | Poa pratensis | 15 |
Wild Flowers: 20%
| Common Name | Species Name | % | Colour | Flowering Time | Height (cms) |
|---|---|---|---|---|---|
| Agrimony | Agrimonia eupatoria | 9 | Yellow | June - Sept | 50 - 150 |
| Bedstraw, Hedge | Galium mollugo | 3 | White / Cream | June - October | 100 - 500 |
| Bellflower, Nettle-leaved | Campanula trachelium | 3 | Blue / Purple | July - Sept | 60 - 100 |
| Betony | Stachys officinalis | 6 | Mauve | July - Sept | 25 - 50 |
| Bluebell | Hyacinthoides non-scripta | 13 | Bright Blue | April - June | 25 - 50 |
| Campion, Red | Silene dioica | 5 | Reddish | April - Sept | 35 - 90 |
| Foxglove | Digitalis purpurea | 1 | Dark Red | June - August | 50 - 150 |
| Madowsweet | Filipendula ulmaria | 5 | Pale Cream | June - August | 80 - 200 |
| Mustard, Garlic | Alliaria petiolata | 8 | White | April - July | 40 - 90 |
| Ramsons | Allium ursinum | 3 | White | April - June | 30 - 50 |
| Sage, Wood | Teucrium scorodonia | 2 | Pale Yellow | June - October | 25 - 50 |
| St. John's-Wort, Hairy | Hypericum hirsutum | 1 | Pale Yellow | July - August | 60 - 100 |
| Stitchwort, Greater | Stellaria holostea | 1 | White | April - June | 30 - 60 |
| Teasl | Dipsacus fullonum | 10 | Pale Purple | July - August | 100 - 200 |
| Upright Hedge-Parsley | Torilis japonica | 6 | White | July - August | 30 - 80 |
| Vetch, Tufted | Vicia cracca | 9 | Pink / Purple | June - Sept | 100 - 150 |
| Wild Angelica | Angelica sylvestris | 8 | White | July - August | 100 - 200 |
| Woundwort, Hedge | Stachys sylvatica | 8 | Pinky Red | June - Sept | 50 - 100 |
Grasses: 80%
| Common Name | Species Name | % |
|---|---|---|
| Browntop Bent | Agrostis castellana | 5 |
| Chewings Fescue | Festuca rubra ssp commutata | 15 |
| Creeping Red Fescue, Slender | Festuca rubra ssp litoralis | 15 |
| Creeping Red Fescue, Strong | Festuca rubra ssp rubra | 20 |
| Crested Dog's-tail | Cynosurus cristatus | 10 |
| Sheep's Fescue | Festuca ovina | 20 |
| Tufted Hair-Grass | Deschampsia caespitosa | 5 |
| Wood Meadow Grass | Poa nemoralis | 10 |
Wild Flowers: 20%
| Common Name | Species Name | % | Colour | Flowering Time | Height (cms) |
|---|---|---|---|---|---|
| Campion, White | Silene alba | 15 | White | May - October | 30 - 100 |
| Chamomile, Corn | Anthemis arvensis | 10 | White | June - July | 30 - 50 |
| Corncockle | Agrostemma githago | 35 | Mauve | May - August | 50 - 70 |
| Cornflower | Centaurea cyanus | 20 | Blue | June - October | 20 - 80 |
| Corn Marigold | Chrysanthemum segetum | 15 | Golden Yellow | June - October | 30 - 50 |
| Poppy, Field | Papaver rhoeas | 5 | Red | May - July | 50 - 70 |
Grasses: 80%
| Common Name | Species Name | % |
|---|---|---|
| Browntop Bent | Agrostis castellana | 10 |
| Creeping Red Fescue, Strong | Festuca rubra ssp rubra | 20 |
| Crested Dog's-tail | Cynosurus cristatus | 20 |
| Sheep's Fescue | Festuca ovina | 40 |
| Smooth-stalked Meadow-grass | Poa pratensis | 10 |
Wild Flowers: 20%
| Common Name | Species Name | % | Colour | Flowering Time | Height (cms) |
|---|---|---|---|---|---|
| Bird's Foot Trefoil | Lotus corniculatus | 6 | Yellow | May - October | 15 - 40 |
| Campion, Sea | Silene maritima | 2 | White | May - Sept | 15 - 25 |
| Cat'sEar - Common | Hypochaeris radicata | 5 | Yellow | June - October | 15 - 50 |
| Evening-Primrose, Common | Oenothera biennis | 3 | Pale Yellow | June - October | 60 - 100 |
| Haresfoot Clover | Trifolium arvense | 2 | Pink | July - Sept | 15 - 50 |
| Hound's - Tongue | Cynoglossum officinale | 10 | Maroon | July - August | 50 - 80 |
| Knapweed, Common | Centaurea nigra | 7 | Red - Purple | June - Sept | 30 - 80 |
| Knapweed, Greater | Centaurea scabiosa | 12 | Red - Purple | June - Sept | 50 - 80 |
| Lady's Bedstraw | Galium verum | 5 | Yellow | June - Sept | 50 - 80 |
| Oxeye Daisy | Leucanthemum vulgare | 4 | White | May - Sept | 20 - 100 |
| Pansy, Wild | Viola tricolor | 6 | Yellow / Blue | June - August | 15 - 30 |
| Sheep's - Bit | Jasione montana | 1 | Pale Blue | June - August | 50 - 80 |
| St. John's-Wort, Common | Hypericum perforatum | 2 | Yellow | June - Sept | 30 - 90 |
| Toadflax, Common | Linaria vulgaris | 3 | Pale Yellow | June - October | 30 - 90 |
| Vetch, Tufted | Vicia cracca | 10 | Pink Purple | June - Sept | 100 - 150 |
| Viper's Bugloss | Echium vulgare | 9 | Bright Blue | May - October | 50 - 100 |
| Wild Carrot | Daucus carota | 5 | White | June - October | 30 - 100 |
| Yellow Horned-Poppy | Glaucium flavum | 8 | Bright Yellow | May - October | 50 - 90 |
Grasses: 80%
| Common Name | Species Name | % |
|---|---|---|
| Creeping Bent | Agrostis stolonifera | 5 |
| Creeping Red Fescue, Slender | Festuca rubra ssp litoralis | 25 |
| Crested Dog's-tail | Cynosurus cristatus | 20 |
| Meadow Fescue | Festuca pratensis | 25 |
| Smooth-stalked Meadow Grass | Poa pratensis | 24 |
| Smooth Vernal-Grass | Anthoxanthum odoratum | 1 |
Wild Flowers: 20%
| Common Name | Species Name | % | Colour | Flowering Time | Height (cms) |
|---|---|---|---|---|---|
| Agrimony, Fragrant | Agrimonia procera | 10 | Yellow | June - August | 80 - 150 |
| Betony | Stachys officinalis | 6 | Purple Red | July - Sept | 25 - 50 |
| Bird's Foot Trefoil | Lotus corniculatus | 4 | Yellow | May - October | 15 - 40 |
| Bird's Foot Trefoil, Greater | Lotus uliginosus | 4 | Yellow | June - August | 20 - 60 |
| Buttercup, Meadow | Ranunculus acris | 8 | Yellow | May - Sept | 30 - 100 |
| Cat's-Ear, Common | Hypochaeris radicata | 1 | Yellow | June - October | 15 - 50 |
| Foxglove | Digitalis purpurea | 4 | Dark Red | June - August | 50 - 150 |
| Knapweed, Common | Digitalis purpurea | 7 | Red Purple | June - Sept | 30 - 80 |
| Lady's Bedstraw | Galium verum | 5 | Yellow | June - Sept | 50 - 80 |
| Oxeye Daisy | Leucanthemum vulgare | 5 | White | May - Sept | 20 - 100 |
| Ragged Robin | Lychnis flos-cuculi | 4 | Pinkish Red | May - August | 30 - 90 |
| Sage, Wood | Teucrium scorodonia | 2 | Pale Yellow | June - October | 30 - 50 |
| Scabious, Devil's-Bit | Succisa pratensis | 5 | Violet - Blue | July - Sept | 50 - 80 |
| Sneezewort | Achillea ptarmica | 4 | White | July - Sept | 40 - 60 |
| Sorrel, Common | Rumex acetosa | 4 | Brown | May - July | 30 - 100 |
| Sorrel, Sheep's | Rumex acetosella | 2 | Brown | May - July | 20 - 40 |
| St. John's-Wort, Common | Hypericum perforatum | 3 | Yellow | June - Sept | 30 - 90 |
| Vetch, Tufted | Vicia cracca | 10 | Pink / Purple | June - Sept | 100 - 150 |
| Yarrow | Achillea millefolium | 8 | White | June - October | 20 - 100 |
| Yellow Rattle | Rhianthus minor | 4 | Pale Yellow | June - Sept | 25 - 50 |
Grasses: 80%
| Common Name | Species Name | % |
|---|---|---|
| Browntop Bent | Agrostis castellana | 10 |
| Creeping Red Fescue, Slender | Festuca rubra ssp litoralis | 20 |
| Crested Dog's-tail | Cynosurus cristatus | 15 |
| Sheep's Fescue | Festuca ovina | 40 |
| Sweet Vernal-Grass | Anthoxanthum odoratum | 5 |
| Wavy Hair-Grass | Deschampsia flexuosa | 5 |
| Smaller Cat's-tail | Phleum pratense ssp bertolonii | 5 |
Wild Flowers: 20%
| Common Name | Species Name | % | Colour | Flowering Time | Height (cms) |
|---|---|---|---|---|---|
| Betony | Stachys officinalis | 8 | Purple Red | July - Sept | 25 - 50 |
| Bird's Foot Trefoil | Lotus corniculatus | 10 | Yellow | May - October | 15 - 40 |
| Black Medick | Medicago lupulina | 10 | Yellow | May - October | 15 - 50 |
| Buttercup, Meadow | Ranunculus acris | 15 | Yellow | May - Sept | 30 - 100 |
| Clover, Red | Trifolium pratense | 5 | Red / Pink | May - Sept | 20 - 40 |
| Clover, Suckling | Trifolium dubium | 2 | Pale Yellow | May - October | 20 - 40 |
| Clover, Wild White | Trifolium repens ssp sylvestre | 2 | White | May - Sept | 15 - 30 |
| Cowslip | Primula veris | 5 | Deep Yellow | April - May | 15 - 30 |
| Dandelion | Taraxacum officinale | 2 | Yellow | April - December | 15 - 50 |
| Lady's Bedstraw | Galium verum | 5 | Yellow | June - Sept | 50 - 60 |
| Marjoram | Origanum vulgare | 3 | Pink | July - October | 20 - 50 |
| Plantain, Hoary | Plantago media | 10 | Green / Brown | May - Sept | 15 - 45 |
| Selfheal | Prunella vulgaris | 15 | Violet / Blue | June - Sept | 15 - 30 |
| Toadflax, Common | Linaria vulgaris | 5 | Pale Yellow | June - October | 30 - 60 |
| Yarrow | Achillea millefolium | 3 | Whit | June - October | 20 - 80 |
Grasses: 80%
| Common Name | Species Name | % |
|---|---|---|
| Browntop Bent | Agrostis castellana | 10 |
| Creeping Red Fescue, Strong | Festuca rubra ssp rubra | 25 |
| Crested Dog's-tail | Cynosurus cristatus | 20 |
| Meadow Fescue | Festuca pratensis | 25 |
| Smooth Stalked Meadow Grass | Poa pratensis | 20 |
Wild Flowers: 20%
| Common Name | Species Name | % | Colour | Flowering Time | Height (cms) |
|---|---|---|---|---|---|
| Bird's Foot Trefoil * | Lotus corniculatus | 5 | Yellow | May - October | 13 - 40 |
| Burnet, Salad | Sanguisorba minor | 5 | Browny Red | June - Sept | 30 - 60 |
| Dwarf Sunflower * | Helianthus annus | 15 | Yellow | June - August | 100 - 150 |
| Goat's Beard | Tragopogon pratensis | 3 | Yellow | May - July | 30 - 60 |
| Hawkbit, Rough | Leontodon hispidus | 2 | Yellow | June - October | 15 - 35 |
| Knapweed, Common | Centaurea nigra | 5 | Red - Purple | June - Sept | 30 - 80 |
| Knapweed, Greater | Centaurea scabiosa | 5 | Red - Purple | June - Sept | 50 - 90 |
| Linseed * | Linum usitatissimum | 5 | Blue | June - Sept | 40 - 70 |
| Marigold, Corn | Chrysanthemum segetum | 3 | Yellow | June - August | 30 - 50 |
| Marjoram | Origanum vulgare | 2 | Pink | July - October | 30 - 50 |
| Millet, White * | Panicum miliaceum | 5 | Pale Green | Sept - December | 65 - 85 |
| Phacelia * | Phacelia tanacetifolia | 5 | Pale Blue | Sept - November | 60 - 90 |
| Quinoa * | Chenopodium quinoa | 5 | Browny Red | Sept - December | 80 - 100 |
| Scabious, Field | Knautia arvensis | 10 | Pale Purple | July - Sept | 80 - 100 |
| Selfheal | Prunella vulgaris | 5 | Violet - Blue | June - Sept | 15 - 30 |
| Sorrel, Common | Rumex acetosa | 5 | Brown | May - July | 30 - 100 |
| Teasel * | Dipsacus fullonum | 5 | Pale Purple | July - August | 100 - 200 |
| Vetch, Tufted | Vicia cracca | 5 | Pink - Purple | June - Sept | 100 - 150 |
| Wild Carrot * | Daucus carota | 5 | White | June - October | 30 - 100 |
* denotes species which supply winter food.
Grasses: 80%
| Common Name | Species Name | % |
|---|---|---|
| Browntop Bent | Agrostis castellana | 10 |
