BS CRICKET SQUARES, TEES AND TENNIS COURTS
| SPECIES | % |
| DANILO PERENNIAL RYEGRASS | 35 |
| RITMO PERENNIAL RYEGRASS | 35 |
| LEONORA SLENDER CREEPING RED FESCUE | 30 |
BS CRICKET, TENNIS AND TEES RENOVATION
| SPECIES | % |
| DANILO PERENNIAL RYEGRASS | 50 |
| RITMO PERENNIAL RYEGRASS | 50 |
BS TEES, FAIRWAYS AND CRICKET OUTFIELDS (WITHOUT RYEGRASS)
| SPECIES | % |
| MARGARITA PERENNIAL RYEGRASS | 25 |
| ANISET STRONG CREEPING RED FESCUE | 35 |
| DARWIN CHEWINGS FESCUE | 15 |
| CONNI SMOOTH STALKED MEADOW GRASS | 20 |
| HIGHLAND BROWNTOP BENT | 5 |
BS TEES, FAIRWAYS CRICKET OUTFIELDS AND DRIVING RANGES (WITH RYEGRASS)
| SPECIES | % |
| MARGARITA PERENNIAL RYEGRASS | 25 |
| ANISET STRONG CREEPING RED FESCUE | 35 |
| DARWIN CHEWINGS FESCUE | 15 |
| CONNI SMOOTH STALKED MEADOW GRASS | 20 |
| HIGHLAND BROWNTOP BENT | 5 |
BS RACE COURSES AND POLO GROUNDS
| SPECIES | % |
| VERDI PERENNIAL RYEGRASS | 25 |
| RITMO PERENNIAL RYEGRASS | 25 |
| LEONORA SLENDER CREEPING RED FESCUE | 10 |
| ANISET STRONG CREEPING RED FESCUE | 10 |
| LIMOUSINE SMOOTH STALKED MEADOW GRASS | 30 |
BS SPORTS FIELDS, TEES AND FAIRWAYS
| SPECIES | % |
| RITMO PERENNIAL RYEGRASS | 35 |
| EVITA PERENNIAL RYEGRASS | 20 |
| ANISET STRONG CREEPING RED FESCUE | 25 |
| SIMONE CHEWINGS FESCUE | 15 |
| HIGHLAND BROWNTOP BENT | 5 |
BS SPORTS ARENAS AND HEAVY DUTY WEAR
| SPECIES | % |
| ESSENCE PERENNIAL RYEGRASS | 30 |
| VERDI PERENNIAL RYEGRASS | 25 |
| ADVENT PERENNIAL RYEGRASS | 25 |
| LIMOUSINE SMOOTH STALKED MEADOW GRASS | 20 |
BS SPORTS FIELD RENOVATION
| SPECIES | % |
| CAPRI PERENNIAL RYEGRASS | 40 |
| TAYA PERENNIAL RYEGRASS | 40 |
| ANISET STRONG CREEPING RED FESCUE | 20 |
BS SPORTS FIELD RENOVATION
| SPECIES | % |
| VERDI PERENNIAL RYEGRASS | 30 |
| TAYA PERENNIAL RYEGRASS | 40 |
| DANILO PERENNIAL RYEGRASS | 30 |
BS SPORTS FIELD AND PREMIER RENOVATION
| SPECIES | % |
| JADE PERENNIAL RYEGRASS | 25 |
| IMAGINE PERENNIAL RYEGRASS | 25 |
| VERDI PERENNIAL RYEGRASS | 25 |
| ESSENCE PERENNIAL RYEGRASS | 25 |